By Gloria Seow
Trip Participants: Me, Timothy Pwee, Lim Poh Bee and Gerard Francis
Finally, we got the Lion at Queen Elizabeth NP. As mentioned, wildlife is not exactly abundant around Uganda. Our sharp-eyed guide Harriet spotted the three brothers - three males lounging in the sun when we drove by. Poh Bee said she saw them too, but dismissed them as rocks. Later on, as we returned the same way, the three brothers had all climbed up the same cactus tree to shield themselves from the harsh rays of the sun. We didn't see the famous tree-climbing lions of Ishasha, but we certainly saw the next-best thing - Cactus Climbing Lions. Lions are not known to climb trees elsewhere in Africa. One advantage that height brings - the element of surprise and a stronger pounce from above.
The Nile Monitor, well camouflaged against the bare branches of a thorn bush right by the water edge (Lake Edward). Got it on the QENP, the second largest NP in Uganda, named after the British Queen. Birded the Kazinga Channel in a launch cruise. Like Singapore, Uganda is also a British colony where English is widely spoken. The national tongue is Luganda, Swahili is also common. QENP is has a whopping 610 bird species. Uganda has about 1,050 bird species, about 50+ birds less than Kenya. Kenya 'cheats' by having a good number of seabirds - whereas Uganda is land-locked and has many endemics.
One mammal that I would have loved to see was the Giant Forest Hog - Dian Fossey mistook it for a Mountain Gorilla once. I read her book 'Gorillas in the Mist' mostly after I returned. It was heart-rending story of Silverbacks (Uncle Bert, Beethoven, Rafiki, Nunkie, Digit), hateful poachers (mostly Batwa Pygmies), receptive faithful females (Old Goat, Effie, Marchessa, Flossie, Maisie, Macho), playful infants (Mwelu, Curry, Cantsbee, Tiger, Kweli), traps, wounds, nests, fights, displays, hootseries, curiosity in handling human items, Hagenia, Hypericum, Pyrethrum cultivations, diarrhoeic dung, spoor, captive babies, Coco and Pucker, the suspicious Park Conservator, Parc des Volcans (Rwanda), Parc des Virungas (Democratic Republic of Congo, then Zaire), Kigezi (Uganda), Karisoke Research Centre, Karisimbi, Visoke, Mikeno, Kabara, Sabinio, Gahinga and Muhavura. I love the book, and I love Dian Fossey, my inspiration.
I spotted this insectivorous bat flying and disappearing behind some furniture in the upmarket Mweya Lodge. Very difficult to photograph. We were there for its very la di da buffet dinner. Not worth paying the huge sums (US$35 per head at least) - we bought dinner for Crammy, but he chose to eat a huge mound of rice nevertheless. Another privilege was being able to use its Wifi. After the bat, we went for one of only five night drives in all, and saw the Slender-tailed Nightjar, a toad, the Cape Hare and Large spotted Genet. This was despite the fact that it was drizzling.
Red-billed Firefinch (Lagonosticta senegala), male and female. Common but pretty.
At Ishasha sector, we passed through amazing hordes of butterflies that flew up in a huge cloud every time we passed. Aside from these orange ones, we also had yellow and white ones that were siphoning minerals off the ground.
Jackson's Forest Lizard (Adolfus jacksoni) basking in the sun at Bwindi Impenetrable Forest. Its tail looks plated, and it has neon green limbs. We mistook it for a skink at first.
The joyous dance of the Batwa Pygmies. The whole village danced for us, singing two strange songs while ad libbing their moves. Love the over-sized orange slippers worn by the little girl. She is carrying a bamboo musical instrument filled with shells inside.
Our main Batwa host was the one with the blue jacket - he spoke his own language which was translated by a Buhoma Community Guide into English. He showed us the Viagra tree that the Batwa like to take small bites from for vitality, the Batwa tree house where kids are left up in the day to protect them from wild animals while their parents go a hunting, how they hunted Duiker with tiny bow and arrows, their traps, how they barbecue their food, their woven musical instruments and trays, their handicraft, their burial practices (burying the dead amongst buttress roots). They also demonstrated their fire-making skills, just before it poured. In all, it was a short but exhilarating peek into their lives. The Batwa average 1.25 m - I purposely wanted a group picture to contrast their height with mine (1.58 m).
We had a very meaningful Buhoma Community Walk where we trekked through a few villages. We attracted troop of four little girls who followed me for a while. The walk introduced us to at least four types of bananas planted - the Red Banana (eaten steamed or baked), Matoke (steamed in banana leaves and eaten as a starchy staple), normal yellow bananas that can be eaten raw, alcohol banana which came in blackish stems. The guide demonstrated how they made banana liquor - they left the banana to ripen beneath some leafy shade, then washed their feet and stomped on the bananas, then left it to ferment for a few days, before it turns into beer. A small percentage is further distilled into liquor. We also visited the village medicine man who pulled out various types of herbs from a dried herb heap. He plants his herbs, and gathers the rest from the mountains. Apparently, his business is dying as there is a community hospital just nearby.
We were just 4 m from this awesome Silverback (Makara) of the Habinyanja Group in Bwindi. We watched him munch and strip the leaves off his herbaceous meal. We had a pregnant female brushing pass us...she even swept her body against Gerard's feet. Then she laid in her day nest, barely 3 m from us belly-up in the sun. There was also a young male up a very tall tree. The rest of the family (18 in all) were scattered all over the saddle area, feeding, lounging and playing. We were taken pass very difficult terrain (uneven ground) to watch the baby - it was so super cute, doing a few somersaults for us which Gerard managed to film. We tracked the gorillas for only about 1.5 hours. There was an ang mo who gave up and got ferried in a stretcher up the mountains - paying US$350 for the privilege. She had about 13 men carry her! She was apparently panting too much to do the trek on her own. We learnt that there are 11 habituated groups in the Bwindi area. It takes two years to habituate a group, where rangers follow them around everyday till they cease charging. Only 10 groups are open to tourists, with a maximum of 8 persons per group - so just 88 visitors get to see the gorillas each day. We paid US$500 each for the day permit. The last group is reserved for research. The rangers track the gorillas every morning so as to monitor their movements. They do not stay with the gorillas all day, but simply locate their nests the next morning, one hour before the tourists set out. The nests match up with the number of gorillas in a group. Babies nest with their parents.We only ate Uganda food twice in the whole trip - this one was at Bwindi View (our hotel). The roll is Chapati - tasting more like dense prata. The purplish stuff is peanut sauce on matoke. Uganda food is definitely more than palat
More than 80% of the roads in Uganda are no more than dirt tracks. Encountering a muddy trail like this was fairly common. We were lucky that we didn't get stuck at all. The biggest bane of the trip was having to endure the bumpy and dusty roads - the driving was slow and it took 8 hours just to move 200+ km. And only Crammy has that sort of skill to manoeuvre the van all over the country. Heard that Kenya has proper paved roads, one advantage that it has over Uganda. Made us thankful for Singapore's great highways and tarmac roads.
The Blue Monkey, one of Uganda's many primates. According to http://www.uncovertheworld.com/primates-uganda, Uganda can be considered a ‘Primate Trackers’ paradise as it is home to 13 different species of diurnal and 6 kinds of nocturnal primates. The vast number of primates sets this country apart from other East African countries such as Kenya and Tanzania.
Village ladies and their bundled babies. Colourful clothes are favoured, as with carrying heavy loads on their heads. Notice that even the little girl has a shaved head.
We were greeted with Farmville-esque terraces in the beautiful Kigali highlands. Gerard was particularly amazed at how picturesque the country was as we drove through huge swathes of it. We kept snapping pictures out of the moving vehicle.
Lovely weather, very scenic drives. We birded in Ruhija - the 'neck'. I fell sick here and missed out on Mubwindi Swamp. Tim accompanied me that day, while Poh Bee couldn't bear another difficult trek, so in the end only Gerard went. He had two guides - Crammy and Fred. The main birds we missed were the Grauer's Swamp Warbler (Bradypterus graueri) and African Green Broadbill, both seen poorly by Gerard. Luckily, we were staying in the very pleasant Gorilla Mist Camp which offered comfortable rooms and excellent views. As requested, half of our accommodation were budget (four), while the other half (five) were mid-range types.
The iridescent gleam of the Greater Blue-eared Starling (Lamprotornis chalybaeus) which we saw in the city area as we approached Lake Mburo.
This was the second Ugandan meal that we had, the rest of food served were all Western. Interesting stuff include Kalo, blue-cheese, sweet potato, sweet bananas, sour soup, sour vegetables and lamb and chicken curry.
A typical Uganda town that we passed.
The distinctive Bushbuck, another common ungulate that is widespread and recognisable.
The kneeling action of the Common Warthog as it feeds is an evocative safari sight. One morning at Lake Mburo, I saw two warthogs suddenly burst out of the bush where they had been resting the night before. One bowed to the other in an act of subservience, while the dominant one sniffed at it, before both set off together.
The burrows of the Dwarf Mongoose are part of the Lake Mburo landscape. We had a total of six mongoose types - Large spotted Genet, African Civet, Slender Mongoose, White-tailed Mongoose, Dwarf Mongoose and Banded Mongoose. Only the last two mongoose were seen in the day, the rest were obtained during night drives. At MF and QENP, we were lucky to arrive late, driving through the park only at nightfall, and seeing many nocturnals as a result. Surprisingly, most of the Ugandan parks did not allow night drives, so the only way to see nocturnals was to pull the 'arrive late' trick.
Up on the elevated hide, we had a hippo graze on the marshy grass below.
The Common Eland, a huge herd.
Our spacious accommodation in Arcadia Cottages. I had fever that night and was quite sick through most of the day. Found a tick on me. And I thought I saw a leech (or it could be an inch worm). Luckily, I only fell sick on Day 18 - five days of illness.
The most common of the weavers - Village (Black-headed) Weaver (Ploceus cucullatus), male.
The most common Kingfisher in our cruises - the Pied Kingfisher (Ceryle rudis). The Malachite KF was also common, as was the Woodland KF.
The attractive curved horns of the Cape Buffalo, blocking our path. We saw a herd of ten buffalos wallowing in some mud - was quite magical as the mud wallow was empty when we first passed it.
We finally had good views of the African Grey Hornbill (Tockus nasutus) in Lake Mburo.
I was fascinated with the humongous horns of the domesticated Ankole cattle. First read about it in a Malaysian bookshop and was really excited to see my first Ankole.
Uganda is one of only 13 countries to lie directly on the equator. Others with this distinction: Ecuador, Brazil, Colombia, Republic of the Congo, Sao Tome and Principe, Gabon, Democratic Republic of the Congo, Kenya, Somalia, Kiribati, Maldives and Indonesia. Couldn't resist straddling the equator, one foot on each hemisphere.
This map sums up our trip nicely - we had 12 birding locales in total. Back in Kampala, we visited the Uganda Museum and a shopping centre to buy souvenirs. Even though we were there during the wet season, most days, we enjoyed good sunshine. Money - both US dollars (dated 2002 or newer) and Uganda Shillings (2,500 shillings=US$1) are accepted. We had to bring our backpacks along for the Ruwenzori leg, as well as our own sleeping bags and gear. Laundry was available, but in Kibale Forest, the clothes never seemed to get dry - it was the wettest, most humid air I've ever experienced. Even Singapore is less humid. Wet wipes are a godsend, especially in the Ruwenzoris where there were no bathing facilities. We spent around S$250 each on vaccinations alone - Yellow Fever, Malaria, Tetanus and some others. We used Stevenson, Terry and Fanshwe 'A Field Guide to the Birds of East Africa: Kenya, Tanzania, Uganda, Rwanda and Burundi', 2001. Tim bought one mammal guide and one 'Pocket Guide to the Reptiles & Amphibians of East Africa'. We gave Crammy our extra copy of the reptile/amphibian guide. We gave out about SGD$500 in tips per person. The total trip cost around SGD$9,500 per pax, our most expensive to date.
Total - 446 birds seen, 409 lifers. About 57 mammals and 15 reptiles and amphibians. An amazing trip to say the least!
Lifer | No. | Bird | Location of Sighting(s) |
1 | Great White Pelican (Pelecanus onocrotalus) | QE | |
L1 | 2 | Pink-backed Pelican (Pelecanus rufescens) | EN, QE |
3 | Great Cormorant (Phalacrocorax carbo) | MF, QE | |
L2 | 4 | Long-tailed Cormorant (Phalacrocorax africanus) | MBB, MF, QE |
L3 | 5 | African Darter (Anhinga rufa) | MF |
L4 | 6 | African Finfoot (Podica senegalensis) | LM |
L5 | 7 | Little Bittern (Ixobrychus minutus) | MF, QE |
8 | Cattle Egret (Bubulcus ibis) | EN, MBB, MF, KB, QE | |
L6 | 9 | Squacco Heron (Ardeola ralloides) | MBB, QE |
10 | Striated Heron (Butorides striatus) | MF, QE, LM | |
L7 | 11 | Rufous-bellied Heron (Ardeola rufiventris) | LM |
12 | Little Egret (Egretta garzetta) | EN, MBB, MF, KB, QE | |
13 | Intermediate Egret (Mesophoyx intermedia) | EN, MBB, QE | |
14 | Great Egret (Ardea alba) | MF, QE | |
L8 | 15 | Goliath Heron (Ardea goliath) | MF, LM |
16 | Purple Heron (Ardea purpurea) | MBB, MF | |
17 | Grey Heron (Ardea cinerea) | MBB, MF, QE | |
L9 | 18 | Black-headed Heron (Ardea melanocephala) | MBB, MF, SL, RJ, LM |
L10 | 19 | Hamerkop (Scopus umbretta) | EN, MBB, MF, KB, RZ, QE, LM |
L11 | 20 | Yellow-billed Stork (Mycteria ibis) | QE, LM |
L12 | 21 | Woolly-necked Stork (Ciconia episcopus) | LM(D) |
L13 | 22 | African Openbill (Anastomus lamelligerus) | EN |
L14 | 23 | Saddle-billed Stork (Ephippiorhynchus senegalensis) | MF, LM |
L15 | 24 | Marabou Stork (Leptoptilos crumeniferus) | EN, MF, KB, SL, RZ, QE, LM |
L16 | 25 | Shoebill (Balaeniceps rex) | MBB |
L17 | 26 | Sacred Ibis (Threskiornis aethiopicus) | MF, QE, LM |
L18 | 27 | Hadada Ibis (Bostrychia hagedash) | EN, MBB, MF, KB, SL, QE, RJ, LM |
L19 | 28 | Glossy Ibis (Plegadis falcinellus) | QE |
L20 | 29 | African Spoonbill (Platalea alba) | QE |
L21 | 30 | Lesser Flamingo (Phoenicopterus minor) | QE |
L22 | 31 | Egyptian Goose (Alopochen aegyptiacus) | EN, MBB, MF, QE, LM |
L23 | 32 | White-faced Whistling-duck (Dendrocygna viduata) | MBB, MF |
L24 | 33 | Yellow-billed Duck (Anas undulata) | MBB |
L25 | 34 | Southern Pochard (Netta erythrophthalma) | RZ |
35 | Black Kite (Milvus migrans) | QE | |
L26 | 36 | Yellow-billed Kite (Milvus aegyptius) | EN, MBB, MF, KB, QE, LM |
37 | Black-shouldered Kite (Elanus caeruleus) | SL | |
L27 | 38 | African Fish-eagle (Haliaeetus vocifer) | MBB, MF, QE, LM |
L28 | 39 | Palm-nut Vulture (Gypohierax angolensis) | MBB, SL, QE |
L29 | 40 | Hooded Vulture (Necrosyrtes monachus) | MBB, QE |
L30 | 41 | White-headed Vulture (Trigonoceps occipitalis) | MF |
L31 | 42 | African White-backed Vulture (Gyps africanus) | MF, QE, LM |
L32 | 43 | Rüppell's Griffon-vulture (Gyps rueppellii) | MF |
44 | Short-toed Eagle (Circaetus gallicus) | QE | |
L33 | 45 | Brown Snake-eagle (Circaetus cinereus) | LM |
L34 | 46 | Western Banded Snake-eagle (Circaetus cinerascens) | MF |
L35 | 47 | African Marsh Harrier (Circus ranivorus) | MBB, BW |
48 | Eurasian (Western) Marsh Harrier (Circus aeruginosus) | MBB | |
L36 | 49 | Montagu's Harrier (Circus pygargus) | MF, QE |
L37 | 50 | Dark Chanting-goshawk (Melierax metabates) | MF, KB |
L38 | 51 | Lizard Buzzard (Kaupifalco monogrammicus) | EN, MF |
L39 | 52 | Little Sparrowhawk (Accipiter minullus) | QE |
L40 | 53 | African Harrier-hawk (Polyboroides typus) (aka Gymnogene) | MF, KB, SL |
L41 | 54 | European Honey-buzzard (Pernis apivorus | EN |
L42 | 55 | Augur Buzzard (Buteo augur) | RJ |
L43 | 56 | Mountain Buzzard (Buteo oreophilus) | RZ, QE, RJ |
57 | Common Buzzard (Buteo buteo) | MF | |
L44 | 58 | Long-legged Buzzard (Buteo rufinus) | LM |
L45 | 59 | Tawny Eagle (Aquila rapax) | QE, LM |
60 | Steppe Eagle (Aquila nipalensis) | SL | |
L46 | 61 | Wahlberg's Eagle (Aquila wahlbergi) | EN, LM |
L47 | 62 | African Hawk-eagle (Hieraaetus spilogaster) | KB |
L48 | 63 | Bateleur (Terathopius ecaudatus) | MF, LM |
L49 | 64 | Long-crested Eagle (Lophaetus occipitalis) | MF, KB, QE, LM |
L50 | 65 | Martial Eagle (Polemaetus bellicosus) | QE |
L51 | 66 | African Crowned Eagle (Stephanoaetus coronatus) | KB |
67 | Common Kestrel (Falco tinnunculus) | RZ | |
L52 | 68 | Grey Kestrel (Falco ardosiaceus) | EN, MF, QE |
L53 | 69 | African Hobby (Falco cuvierii) | EN |
L54 | 70 | Eurasian Hobby (Falco subbuteo) | EN, LM |
L55 | 71 | Sooty Falcon (Falco concolor) | RJ |
L56 | 72 | Red-necked Falcon (Falco chicquera) | MF |
L57 | 73 | Lanner Falcon (Falco biarmicus) | QE |
74 | Peregrine Falcon (Falco peregrinus) | QE | |
L58 | 75 | Helmeted Guineafowl (Numida meleagris) | MF, KB, QE, LM |
L59 | 76 | Crested Guineafowl (Guttera pucherani edouardi) | MF, QE |
L60 | 77 | Scaly Francolin (Pternistis squamatus) | MF, LM |
L61 | 78 | Ring-necked Francolin (Scleroptila streptophorus) | MF |
L62 | 79 | Crested Francolin (Peliperdix sephaena) | MF, LM |
L63 | 80 | Red-necked Spurfowl (Pternistis afer) | QE, LM |
L64 | 81 | Black Crake (Amaurornis flavirostra) | MBB, MF, QE, LM |
L65 | 82 | African Water Rail (Rallus caerulescens) | QE |
L66 | 83 | Red-knobbed Coot (Fulica cristata) | QE |
84 | Common Moorhen (Gallinula chloropus) | MBB | |
L67 | 85 | African Jacana (Actophilornis africanus) | MBB, MF, QE, LM |
L68 | 86 | Grey Crowned-crane (Balearica regulorum) | Ziwa, MF, LM |
L69 | 87 | Black-bellied Bustard (Eupodotis melanogaster) | QE, LM |
88 | Black-winged Stilt (Himantopus himantopus) | EN, QE | |
L70 | 89 | Water Thick-knee (Burhinus vermiculatus) | MF, QE, LM |
L71 | 90 | Senegal Thick-knee (Burhinus senegalensis) | MF |
L72 | 91 | Temminck's Courser (Cursorius temminckii) | QE |
L73 | 92 | Black-winged Pratincole (Glareola nordmanni) | QE |
L74 | 93 | Rock Pratincole (Glareola nuchalis) | MF |
L75 | 94 | Spur-winged Lapwing (Vanellus spinosus) | MF, QE |
L76 | 95 | Long-toed Lapwing (Vanellus crassirostris) | MBB, MF, SL, |
L77 | 96 | African Wattled Lapwing (Vanellus senegallus) | Ziwa, MF, QE, LM |
L78 | 97 | Crowned Lapwing (Vanellus coronatus) | QE |
L79 | 98 | Black-headed Lapwing (Vanellus tectus) | MF |
L80 | 99 | Senegal Lapwing (Vanellus lugubris) | QE |
L81 | 100 | Kittlitz's Plover (Charadrius pecuarius) | QE |
L82 | 101 | White-fronted Plover (Charadrius marginatus) | QE |
L83 | 102 | Common Ringed Plover (Charadrius hiaticula) | QE |
L84 | 103 | Little Ringed Plover (Charadrius dubius) | QE |
104 | Ruff (Philomachus pugnax) | MF | |
105 | Common Sandpiper (Actitis hypoleucos) | EN, MF, QE, LM | |
106 | Wood Sandpiper (Tringa glareola) | EN, LM | |
107 | Common Greenshank (Tringa nebularia) | QE | |
108 | Marsh Sandpiper (Tringa stagnatilis) | EN, QE | |
L85 | 109 | Little Stint (Calidris minuta) | MF |
L86 | 110 | Grey-headed Gull (Larus cirrocephalus) | MF, QE |
L87 | 111 | Gull-billed Tern (Sterna nilotica) | MBB |
L88 | 112 | African Skimmer (Rynchops flavirostris) | MF |
113 | White-winged Tern (Chlidonias leucopterus) | MBB, QE | |
114 | Whiskered Tern (Chlidonias hybridus) | MF, QE | |
L89 | 115 | African Green-pigeon (Treron calva) | EN, KB, SL, LM |
L90 | 116 | Speckled Pigeon (Columba guinea) | LM |
L91 | 117 | African Olive-pigeon (Columba arquatrix) | RJ, LM |
L92 | 118 | White-naped Pigeon (Columba albinucha) | QE |
119 | Feral Pigeon (Columba livia) | EN, MF | |
L93 | 120 | Emerald-spotted Wood-dove (Turtur chalcospilos) | LM |
L94 | 121 | Blue-spotted Wood-dove (Turtur afer) | EN, KB, QE, LM |
L95 | 122 | Black-billed Wood-dove (Turtur abyssinicus) | MF, KB |
L96 | 123 | Tambourine Dove (Turtur tympanistria) | SL, RZ, BW |
L97 | 124 | Ring-necked Dove (Streptopelia capicola) | MF, SL, RZ, QE, LM |
L98 | 125 | Red-eyed Dove (Streptopelia semitorquata) | EN, KB |
L99 | 126 | African Mourning Dove (Streptopelia decipiens) | MF, QE |
L100 | 127 | Vinaceous Dove (Streptopelia vinacea) | MF, KB |
128 | Laughing Dove (Streptopelia senegalensis) | MF, KB | |
L101 | 129 | Brown Parrot (Poicephalus meyeri) | Ziwa |
L102 | 130 | Red-headed Lovebird (Agapornis pullarius) | EN |
L103 | 131 | Great Blue Turaco (Corythaeola cristata) | EN, BW |
L104 | 132 | Ross's Turaco (Musophaga rossae) | MBB(D) |
L105 | 133 | Ruwenzori Turaco (Musophaga johnstoni) | RZ |
L106 | 134 | Black-billed Turaco (Tauraco schuettii) | SL |
L107 | 135 | Bare-faced Go-away-bird (Corythaixoides personatus) | LM |
L108 | 136 | Eastern Grey Plantain-eater (Crinifer zonurus) | EN, MF, KB |
L109 | 137 | Levaillant's Cuckoo (Clamator levaillantii) | EN, BW |
L110 | 138 | Common Cuckoo (Cuculus canorus) (aka European) | LM |
L111 | 139 | Red-chested Cuckoo (Cuculus solitarius) | SL |
L112 | 140 | Olive Long-tailed Cuckoo (Cercococcyx olivinus) | RJ |
L113 | 141 | Dusky Long-tailed Cuckoo (Cercococcyx mechowi) | SL |
L114 | 142 | Diederik Cuckoo (Chrysococcyx caprius) | MF, LM |
L115 | 143 | Klaas' Cuckoo (Chrysococcyx klaas) | LM |
L116 | 144 | Yellowbill (Ceuthmochares aereus) | SL, BW, LM |
L117 | 145 | White-browed Coucal (Centropus superciliosus) | MBB, MF, KB, QE |
L118 | 146 | Blue-headed Coucal (Centropus monachus) | MBB |
L119 | 147 | Senegal Coucal (Centropus senegalensis) | MBB, KB |
L120 | 148 | African Wood-owl (Strix woodfordii) | KB |
149 | Barn Owl (Tyto alba) | Mountains of the Moon Hotel | |
L121 | 150 | Verreaux's Eagle-owl (Bubo lacteus) | MF, QE |
L122 | 151 | Square-tailed Nightjar (Caprimulgus fossii) | LM |
L123 | 152 | Slender-tailed Nightjar (Caprimulgus clarus) | QE |
L124 | 153 | Black-shouldered Nightjar (Caprimulgus pectoralis nigriscapularis) | LM |
154 | Little (House) Swift (Apus affinis) | EN, SL | |
L125 | 155 | White-rumped Swift (Apus caffer) | SL, RZ |
L126 | 156 | Horus Swift (Apus horus) | RZ |
L127 | 157 | Eurasian Swift (Apus apus) | QE |
L128 | 158 | Scarce Swift (Schoutedenapus myoptilus) | MF |
L129 | 159 | African Palm-swift (Cypsiurus parvus) | EN |
L130 | 160 | Sabine's Spinetail (Rhaphidura sabini) | KB |
L131 | 161 | Speckled Mousebird (Colius striatus) | EN, MF, KB, QE, RJ, LM |
L132 | 162 | Blue-naped Mousebird (Urocolius macrourus) | MF, QE |
163 | Pied Kingfisher (Ceryle rudis) | MBB, MF, QE, LM | |
L133 | 164 | Striped Kingfisher (Halcyon chelicuti) | MF, LM |
L134 | 165 | Grey-headed Kingfisher (Halcyon leucocephala) | MBB, BW |
L135 | 166 | Giant Kingfisher (Megaceryle maxima) | MF, LM |
L136 | 167 | Woodland Kingfisher (Halcyon senegalensis) | EN, MF, KB, QE, LM |
L137 | 168 | Blue-breasted Kingfisher (Halcyon malimbica) | KB |
L138 | 169 | Chocolate-backed Kingfisher (Halcyon badia) | LM |
L139 | 170 | Malachite Kingfisher (Alcedo cristata) | MBB, MF, QE, LM |
L140 | 171 | African Dwarf Kingfisher (Ispidina lecontei) | QE |
L141 | 172 | Little Bee-eater (Merops pusillus) | MF, LM |
L142 | 173 | Cinnamon-chested Bee-eater (Merops oreobates) | RZ, RJ |
L143 | 174 | Blue-breasted Bee-eater (Merops variegatus) | EN |
L144 | 175 | White-throated Bee-eater (Merops albicollis) | MBB, QE, BW |
L145 | 176 | Swallow-tailed Bee-eater (Merops hirundineus) | MF |
L146 | 177 | Black Bee-eater (Merops gularis) | BW, RJ |
L147 | 178 | European Bee-eater (Merops apiaster) | LM |
L148 | 179 | Blue-cheeked Bee-eater (Merops persicus) | LM |
L149 | 180 | Madagascar Bee-eater (Merops superciliosus) | MF |
L150 | 181 | Red-throated Bee-eater (Merops bulocki) | MF |
L151 | 182 | Northern Carmine Bee-eater (Merops nubicus) | MF |
L152 | 183 | Broad-billed Roller (Eurystomus glaucurus) | EN, MF, LM |
L153 | 184 | Blue-throated Roller (Eurystomus gularis) | RJ |
L154 | 185 | Lilac-breasted Roller (Coracias caudata) | LM |
L155 | 186 | Green Wood-hoopoe (Phoeniculus purpureus | LM |
L156 | 187 | White-headed Wood-hoopoe (Phoeniculus bollei) | BW |
L157 | 188 | Common Scimitar-bill (Rhinopomastus cyanomelas) | LM |
L158 | 189 | Black Scimitar-bill (Rhinopomastus aterrimus) | QE |
L159 | 190 | African Grey Hornbill (Tockus nasutus) | MF, KB, LM |
L160 | 191 | Crowned Hornbill (Tockus alboterminatus) | EN, QE |
L161 | 192 | African Pied Hornbill (Tockus fasciatus) | EN |
L162 | 193 | Black-and-white-casqued Hornbill (Ceratogymna subcylindricus) | EN, MF, KB, SL, LM |
L163 | 194 | Abyssinian Ground-hornbill (Bucorvus abyssinicus) | MF |
L164 | 195 | Yellow-rumped Tinkerbird (Pogoniulus bilineatus) | EN, RZ, BW, RJ |
L165 | 196 | Red-rumped Tinkerbird (Pogoniulus atroflavus) | SL |
L166 | 197 | Speckled Tinkerbird (Pogoniulus scolopaceus) | KB |
L167 | 198 | Grey-throated Barbet (Gymnobucco bonapartei) | RZ, QE |
L168 | 199 | Yellow-fronted Tinkerbird (Pogoniulus chrysoconus) | EN, MF |
L169 | 200 | Spot-flanked Barbet (Tricholaema lacrymosa) | LM |
L170 | 201 | Hairy-breasted Barbet (Tricholaema hirsuta) | KB |
L171 | 202 | Yellow-spotted Barbet (Buccanodon duchaillui) | KB |
L172 | 203 | Red-faced Barbet (Lybius rubrifacies) | LM |
L173 | 204 | Double-toothed Barbet (Lybius bidentatus) | EN, QE |
L174 | 205 | Thick-billed Honeyguide (Indicator conirostris) | LM |
L175 | 206 | Willcock's Honeyguide (Indicator willcocksi) | RJ |
L176 | 207 | Cassin's Honeyguide (Honeybird) (Prodotiscus insignis) | BW |
L177 | 208 | Buff-spotted Woodpecker (Campethera nivosa) | KB |
L178 | 209 | Brown-eared Woodpecker (Campethera caroli) | KB, SL |
L179 | 210 | Cardinal Woodpecker (Dendropicos fuscescens) | RZ, BW |
L180 | 211 | Elliot's Woodpecker (Dendropicos elliotii) | QE |
L181 | 212 | Yellow-crested Woodpecker (Dendropicos xantholophus) | SL, BW |
L182 | 213 | Olive Woodpecker (Dendropicos griseocephalus) | RZ |
L183 | 214 | Rufous-naped Lark (Mirafra africana) | EN |
L184 | 215 | Flappet Lark (Mirafra rufocinnamomea) | QE, LM |
L185 | 216 | Rock Martin (Hirundo fuligula) | BW |
217 | Sand Martin (Riparia riparia) | QE | |
L186 | 218 | Banded Martin (Riparia cincta) | MF |
219 | Red-rumped Swallow (Hirundo daurica) | KB, BW | |
L187 | 220 | Mosque Swallow (Hirundo senegalensis) | EN, QE |
L188 | 221 | Rufous-chested Swallow (Hirundo semirufa) | QE |
L189 | 222 | Lesser Striped-swallow (Hirundo abyssinica) | QE |
223 | Barn Swallow (Hirundo rustica) (aka Eurasian) | EN, MF, KB, QE, BW, LM | |
L190 | 224 | Angola Swallow (Hirundo angolensis) | EN, KB, QE, LM |
225 | Wire-tailed Swallow (Hirundo smithii) | MF | |
L191 | 226 | Black Saw-wing (Psalidoprocne holomelas) | RJ, LM |
